Great location. Corner lot. Size 91 x 125
MLS# | O5935245 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 5 |
Zoning | RS2 |
---|---|
Acreage | 0.26 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32908 |
Area | 32908 - Palm BayMelbourne |
Community Name | PORT MALABAR UNIT 19 |
Listing VS Median (in PORT MALABAR UNIT 19) | |
Price: $25,000 low | high Med: $252,995 On Site: 5 low | high Med: 54.500000 Sourced by Back At You |