House needs work. Great property for investor. Good area of Orange City. Invest and make some money.
MLS# | V4917808 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORANGE CITY |
Zip Code | 32763 |
Area | 32763 - Orange City |
Community Name | MINAKI HEIGHTS |
Listing VS Median (in MINAKI HEIGHTS) | |
Price: $129,900 low | high Med: $174,900 SqFt: 988 low | high Med: 988 $ / SqFt: $131 low | high Med: $177 On Site: 5 low | high Med: 50 |