This open concept 1973 model home, has all the upgrades. Vaulted Ceilings - Built in vacuum - Large Pool with diving board-Private Rear entrance for a boat or small RV parking - Ikea kitchen with Quartz counter tops New windows, and sliding glass doors French doors New Laminated through out Popcorn ceiling has been removed and new paint through out the home Sprinkler system on well pump - All new appliances still wrapped. Roof was replaced in 2004 and is still in good condition.The HOA requires that you own this proprety for 2 years before you can rent or lease to someone else. So investors, this house is not for you. The HOA incurages owner occupied properties.
MLS# | O5889627 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $14 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 135 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,715 |
Garage | 2 |
Pool | Yes |
Acreage | 0.33 |
Golf Course | N |
Property View | Garden, Pool |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | EAST BAY |
Elementary School | Dr. Phillips Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in EAST BAY) | |
Price: $349,000 low | high Med: $349,000 SqFt: 1,715 low | high Med: 1,715 $ / SqFt: $203 low | high Med: $203 On Site: 135 low | high Med: 135 |