This beautiful upgraded 3 bedroom 2.5 bath home has a fully enclosed pool, gorgeous renovated kitchen with granite countertops, new appliances, and soft close cabinetry. All bathrooms are renovated with new vanities, light fixtures, and granite countertops. The home also has new doors and hardware, ceiling fans, and new flooring. The washer & dryer is located inside of the home for convenience. Many more upgrades including LED lighting, a large fenced in yard, lots of inside and outside storage, and an oversized 2 car garage. Pets considered on a case by case basis. Pool Maintenance and Lawn Care Included.
MLS# | O5894632 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1984 |
Days On Site | 114 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,952 |
Garage | 2 |
Pool | Yes |
Acreage | 0.27 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | SAND LAKE HILLS SEC 8 |
Elementary School | Palm Lake Elem |
Middle School | Chain of Lakes Middle |
High School | Dr. Phillips High |
Listing VS Median (in SAND LAKE HILLS SEC 8) | |
Price: $2,350 low | high Med: $2,350 SqFt: 1,952 low | high Med: 1,952 $ / SqFt: $1 low | high Med: $1 On Site: 114 low | high Med: 114 |