Short Sale. Short Sale, Great opportunity come check it out! Roof may have issues.
MLS# | O5845937 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 212 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,752 |
Garage | 2 |
Acreage | 0.38 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32909 |
Area | 32909 - Palm BayMelbourne |
Community Name | PORT MALABAR UNIT 09 |
Listing VS Median (in PORT MALABAR UNIT 09) | |
Price: $187,000 low | high Med: $294,900 SqFt: 1,752 low | high Med: 1,983 $ / SqFt: $107 low | high Med: $149 On Site: 212 low | high Med: 40 |