Short Sale. SHORT SALE. With some TCL, this home can be your dream come true! Its open floor plan with kitchen/dining/family room combo makes it perfect for any family, the spacious formal living room allows you to comfortably entertain, the master bedroom on the lower floor gives you privacy and the partial view of the lake makes it a pleasure to live in. All this and the home is conveniently located minutes from shopping and dining and has easy access to major roads including 429, 408, I4, and the Turnpike.
MLS# | O5866906 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $18 |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 214 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,273 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Golf Course | N |
Property View | Water |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Lake |
Water Extras | No |
Water Name | CROOKED LAKE |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32818 |
Area | 32818 - OrlandoHiawasseePine Hills |
Community Name | OAK LNDG |
Listing VS Median (in OAK LNDG) | |
Price: $232,000 low | high Med: $232,000 SqFt: 2,273 low | high Med: 2,273 $ / SqFt: $102 low | high Med: $102 On Site: 214 low | high Med: 214 |