Beautiful home. 3 Bedrooms, 2 Bathrooms, Pool, Fence. Near to shopping malls. With a lot upgraded in the kitchen with granite countertops and stainless steel appliances and much more. Easy access to major roads.Owners willing to move immediately
MLS# | S5049005 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $26 |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,660 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.12 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - OrlandoTaft Meadow woods |
Community Name | SOUTHCHASE PH 01B VILLAGE 01 & 03 |
Elementary School | Southwood Elem |
Middle School | South Creek Middle |
High School | Cypress Creek High |
Listing VS Median (in SOUTHCHASE PH 01B VILLAGE 01 & 03) | |
Price: $300,000 low | high Med: $151,050 SqFt: 1,660 low | high Med: 1,868 $ / SqFt: $181 low | high Med: $91 On Site: 6 low | high Med: 31.500000 Sourced by Back At You |