This Orange City one-story home offers a one-car garage. This home is vacant and cleaned regularly. This home has been virtually staged to illustrate its potential.
MLS# | O5925562 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 3 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,734 |
Garage | 1 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORANGE CITY |
Zip Code | 32763 |
Area | 32763 - Orange City |
Community Name | PINE CREST ESTATES |
Listing VS Median (in PINE CREST ESTATES) | |
Price: $225,000 low | high Med: $205,000 SqFt: 1,734 low | high Med: 1,494 $ / SqFt: $130 low | high Med: $139 On Site: 3 low | high Med: 10 |