Very nice property! Property is totally remodeled. New Bath, New Kitchen with Granite countertops thru out the property,New Floors, new bathrooms shower redone, walls painted... etc... new furniture!! booked year around. Don't miss this opportunity..
MLS# | S5040437 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $603 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 117 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 583 |
Story(s) | 1 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | ENCLAVE |
Listing VS Median (in ENCLAVE) | |
Price: $189,900 low | high Med: $528,450 SqFt: 583 low | high Med: 3,124 $ / SqFt: $326 low | high Med: $167 On Site: 117 low | high Med: 109 |