Investor opportunity,1 bedroom 1 bathroom, well maintained condo is located in the guard gated, resort style community of Palms Club. Community which features a clubhouse, community pool, tennis court, volleyball court , fitness, Aerobic Studio, BBQ Grills, Billiards, Playground, Bowling Alley . Centrally located within minutes to Universal Studios, Millenia Mall, Valencia College, shopping, dining and major highways.
MLS# | O5857825 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 214 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 898 |
Story(s) | 1 |
Acreage | 0.38 |
Golf Course | N |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32811 |
Area | 32811 - OrlandoOrlo VistaRichmond Heights |
Community Name | PALMS CLUB CONDO |
Elementary School | Eagles Nest Elem |
Middle School | Chain of Lakes Middle |
High School | Dr. Phillips High |
Listing VS Median (in PALMS CLUB CONDO) | |
Price: $125,000 low | high Med: $1,450 SqFt: 898 low | high Med: 1,159 $ / SqFt: $139 low | high Med: $1 On Site: 214 low | high Med: 61 |