Beautiful spacious 2001 Homes of Merit. Original Owner and very well cared for. Community Pool, Clubhouse and activities. Condo fees for common area is $43.50 per month.Fully Furnished. Roof, AC and porch windows upgraded in the last few years. This is a lovely home.
MLS# | 877775 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Contingent |
Year | 2001 |
Days On Site | 222 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,269 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Micco |
Zip Code | 32976 |
Area | 350 - Barefoot Bay/Micco |
Community Name | SNUG HARBOR ESTATES SUBD |
Elementary School | Sunrise |
Middle School | Southwest |
High School | Bayside |
Listing VS Median (in SNUG HARBOR ESTATES SUBD) | |
Price: $159,900 low | high Med: $139,900 SqFt: 1,269 low | high Med: 1,296 $ / SqFt: $126 low | high Med: $108 On Site: 222 low | high Med: 42 |