Having Fun House Hunting? Ha-ha. Its a chore youll like better when its over. Which may be soon when you see this 3 bedroom 2 bath home and all it has to offer. This community has (NO) HOA to conform to their rules and regulations. It is economically located for exceptional schools, Broadway shows, concerts, sports events, Medical city, downtown night life, golfing at Ventura Country Club or Eagle Creek as well as a wide variety of retail and commercial venues.
MLS# | O5925438 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.18 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32822 |
Area | 32822 - OrlandoVentura |
Community Name | CHARLIN PARK SECOND ADD |
Elementary School | Three Points Elem |
Middle School | Liberty Middle |
High School | Colonial High |
Listing VS Median (in CHARLIN PARK SECOND ADD) | |
Price: $169,000 low | high Med: $169,500 SqFt: 1,056 low | high Med: 1,176 $ / SqFt: $160 low | high Med: $146 On Site: 13 low | high Med: 106 Sourced by Back At You |