1/1 Investment property or first home. Tenant occupied. 24 hour notice. Close to Mall of Millenia.
MLS# | O5935870 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $337 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 5 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 642 |
Story(s) | 2 |
Acreage | 0.02 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32839 |
Area | 32839 - OrlandoEdgewoodPinecastle |
Community Name | LEMON TREE CONDO SEC 01 |
Elementary School | Catalina Elem |
Middle School | Memorial Middle |
High School | Oak Ridge High |
Listing VS Median (in LEMON TREE CONDO SEC 01) | |
Price: $75,000 low | high Med: $58,000 SqFt: 642 low | high Med: 642 $ / SqFt: $117 low | high Med: $90 On Site: 5 low | high Med: 32 Sourced by Back At You |