EXCELLENT INVESTMENT OPPORTUNITY!! Property is vacant! This quaint 4-Bedroom/2-Bathroom home had a new AC put in 06/2016. It is located in a great location with easy access to major roads FL-50, FL-Expressway and John Young Pkwy. This is just moments away from major theme parks, shopping, dining and so much more! THIS WILL NOT LAST LONG! CALL TODAY FOR YOUR APPOINTMENT!
MLS# | O5865038 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 214 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,270 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.09 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32808 |
Area | 32808 - OrlandoPine Hills |
Community Name | PARKVIEW |
Listing VS Median (in PARKVIEW) | |
Price: $157,900 low | high Med: $185,000 SqFt: 1,270 low | high Med: 1,314 $ / SqFt: $124 low | high Med: $141 On Site: 214 low | high Med: 5 |