MLS# | 830046 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 385 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,743 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Melbourne |
Zip Code | 32904 |
Area | 331 - West of Melbourne |
Community Name | HAMMOCK TRACE PRESERVE PHASE ONE |
Elementary School | Roy Allen |
Middle School | Central |
High School | Eau Gallie |