This concrete block 3 bedroom 1.5 bath home is nestled under mature oaks with a fenced yard and shed for extra storage. Well taken care of home in the heart of old South Daytona has had much pride in ownership. Put your person touches on this charming florida home. Close to everything, this home has it all. All measurements and taxes are approximate
MLS# | O5869366 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 212 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Garage | 1 |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | SOUTH DAYTONA |
Zip Code | 32119 |
Area | 32119 - Daytona BeachS Daytona Beach |
Listing VS Median (in NA) | |
Price: $188,400 low | high Med: $399,900 SqFt: 1,120 low | high Med: 2,553 $ / SqFt: $168 low | high Med: $157 On Site: 212 low | high Med: 20 |