Description
Looking for more Outdoor Living SPACE and FRESH AIR? You can't get better than this! A 3-Bed/2-Bath Historic Charmer that includes a generous .76 lot with a guest home (rental), storefront with covered workshop, pole barn (RV storage), & detached garage. ENJOY sitting out on the front PORCH with the birds singing or RETREAT to the Oversized Screened back Porch in complete PRIVACY. Kitchen features solid surface countertops, wood cabinets, & attached room with laundry. Metal Roof & NEW Air Conditioner! 2-Bed/1-Bath GUEST HOME has a nice deck and carport. So many possibilities for this PEACEFUL property! Just a close hop to US1 for restaurants, hospital, Eastern Florida College, Parks, etc. or to I-95 for a quick commute - yet refreshingly tucked away in this QUIET town.
Details
MLS# | 901221 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1906 |
---|
Days On Site | 14 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Total |
---|
Garage | 1 |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 0.76 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $135.12 | Min Sale Price: $297,000 | Max Sale Price: $297,000 | Med Sale Price: $297,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $139.88 | Min Sale Price: $129,500 | Max Sale Price: $300,000 | Med Sale Price: $214,750 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $140.91 | Min Sale Price: $225,000 | Max Sale Price: $285,000 | Med Sale Price: $248,540 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $111.57 | Min Sale Price: $171,000 | Max Sale Price: $245,485 | Med Sale Price: $208,242 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $44.85 | Min Sale Price: $60,100 | Max Sale Price: $60,100 | Med Sale Price: $60,100 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $190.86 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $68.94 | Min Sale Price: $1,250 | Max Sale Price: $240,485 | Med Sale Price: $120,867 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $91.74 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.12 |
Min Sale Price: | $297,000 |
Max Sale Price: | $297,000 |
Med Sale Price: | $297,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $139.88 |
Min Sale Price: | $129,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $214,750 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $140.91 |
Min Sale Price: | $225,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $248,540 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $111.57 |
Min Sale Price: | $171,000 |
Max Sale Price: | $245,485 |
Med Sale Price: | $208,242 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $44.85 |
Min Sale Price: | $60,100 |
Max Sale Price: | $60,100 |
Med Sale Price: | $60,100 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $190.86 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $68.94 |
Min Sale Price: | $1,250 |
Max Sale Price: | $240,485 |
Med Sale Price: | $120,867 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91.74 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Request a showing
Request a showing