Short Sale. Short Sale, great home, great opportunity.
MLS# | O5890088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 144 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,316 |
Car Port | Yes |
Acreage | 0.17 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32905 |
Area | 32905 - Palm BayMelbourne |
Community Name | PORT MALABAR UNIT 04 |
Listing VS Median (in PORT MALABAR UNIT 04) | |
Price: $125,000 low | high Med: $157,450 SqFt: 1,316 low | high Med: 1,408 $ / SqFt: $95 low | high Med: $111 On Site: 144 low | high Med: 79 |