Description
THIS ONE IS SURE TO SELL FAST. Huge 2,020 Sq foot Home priced under 220k WOW!!,. Be sure to see this Beutiful Bright 3 bedroom 2 bath home with 2 car garage and big family room/den. Indoor laundry room/Office room. New architectural roof installed in 2020. Family room roof also replaced in 2020. Home has 18 inch tile throughout. New AC installed 2021.Gorgeous Granite countertop kitchen with Stainless Steel appllances. New Fridge just installed. Open floor plan makes this home extra spacious. Freshly Painted inside and out. Relax in the the beauitiful yard with plenty room and georgious views in a park like setting with majestic trees. Near I-95 ramp access. centrally located near Space Center, Space X, NASA, Blue Origion THIS ONE IS SURE TO SELL FAST!!
Details
MLS# | 896225 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 1963 |
---|
Days On Site | 25 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.21 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $138.62 | Min Sale Price: $185,000 | Max Sale Price: $272,000 | Med Sale Price: $228,500 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $133.25 | Min Sale Price: $155,000 | Max Sale Price: $200,000 | Med Sale Price: $164,900 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $143.73 | Min Sale Price: $180,900 | Max Sale Price: $265,000 | Med Sale Price: $222,950 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $110.07 | Min Sale Price: $1,000 | Max Sale Price: $250,000 | Med Sale Price: $176,000 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $132.3 | Min Sale Price: $78,000 | Max Sale Price: $414,500 | Med Sale Price: $209,950 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $148.5 | Min Sale Price: $215,000 | Max Sale Price: $410,000 | Med Sale Price: $275,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $108.02 | Min Sale Price: $1,300 | Max Sale Price: $425,000 | Med Sale Price: $275,249 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $166.38 | Min Sale Price: $192,500 | Max Sale Price: $192,500 | Med Sale Price: $192,500 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $123.84 | Min Sale Price: $139,500 | Max Sale Price: $299,400 | Med Sale Price: $239,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $154.57 | Min Sale Price: $285,000 | Max Sale Price: $295,000 | Med Sale Price: $290,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.62 |
Min Sale Price: | $185,000 |
Max Sale Price: | $272,000 |
Med Sale Price: | $228,500 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $133.25 |
Min Sale Price: | $155,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $164,900 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.73 |
Min Sale Price: | $180,900 |
Max Sale Price: | $265,000 |
Med Sale Price: | $222,950 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $110.07 |
Min Sale Price: | $1,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $176,000 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $132.3 |
Min Sale Price: | $78,000 |
Max Sale Price: | $414,500 |
Med Sale Price: | $209,950 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $148.5 |
Min Sale Price: | $215,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $275,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $108.02 |
Min Sale Price: | $1,300 |
Max Sale Price: | $425,000 |
Med Sale Price: | $275,249 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $166.38 |
Min Sale Price: | $192,500 |
Max Sale Price: | $192,500 |
Med Sale Price: | $192,500 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $123.84 |
Min Sale Price: | $139,500 |
Max Sale Price: | $299,400 |
Med Sale Price: | $239,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $154.57 |
Min Sale Price: | $285,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $290,000 |
Request a showing
Request a showing