MLS# | O5778478 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2007 |
Days On Site | 235 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,917 |
Garage | 3 |
Story(s) | Two |
Acreage | 0.29 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32703 |
Area | 32703 - Apopka |
Community Name | MAGNOLIA PARK ESTATES |
Elementary School | Wheatley Elem |
Middle School | Piedmont Lakes Middle |
High School | Ocoee High |