MLS# | O5778022 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1959 |
Days On Site | 235 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,744 |
Garage | 2 |
Story(s) | One |
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Canal - Freshwater,Lake,Lake - Chain of Lakes |
Water Frontage | Yes |
Water Frontage Description | Canal - Freshwater |
Water View | 25 |
Water View Description | CONWAY CHAIN OF LAKES |
Water Extras | Yes |
Water Extras Description | Canal,Lake |
Water Name | Yes |
Waterfront Feet | Dock - Wood,Seawall - Concrete,Skiing Allowed |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32806 |
Area | 32806 - Orlando/Delaney Park/Crystal Lake |
Community Name | WATERFRONT ESTATES |