Excellent floor plan with master bedroom on the ground floor and 2 bedrooms 1 bath having a large loft on the second level. New A/C system, newly painted interior/exterior, all new flooring and more updated items liked garage door...Seller shall put in a new roof, plus replacing/re-piping all current water supply lines to up-to-date tubing
MLS# | O5893462 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $83 |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,956 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - OrlandoHunters CreekSouthchase |
Community Name | HUNTERS CREEK TR 430A PH 01 |
Elementary School | Hunter's Creek Elem |
Middle School | Hunter's Creek Middle |
High School | Cypress Creek High |
Listing VS Median (in HUNTERS CREEK TR 430A PH 01) | |
Price: $325,900 low | high Med: $337,950 SqFt: 1,956 low | high Med: 2,020 $ / SqFt: $167 low | high Med: $167 On Site: 130 low | high Med: 69 |