BEAUTIFUL COLONIAL STYLE HOME, FULLY RENOVATED! NEW ROOF, NEW AC, NEW KITCHEN, NEW BATHROOMS, NEW FLOORS, NEW ELECTRIC, NEW WATER HEATER, NEW KITCHEN APPLIANCES, NEW PAINT.... LARGE LOT AND DRIVEWAY. LOCATED IN ONE OF THE HOTTEST ZIP CODES IN ORLANDO, CLOSE TO LAKE NONA MEDICAL CITY, AND INTERNATIONAL AIRPORT.
MLS# | A4492414 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $29 |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,428 |
Garage | 2 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32833 |
Area | 32833- OrlandoWedgefieldRocket CityCape Orlando |
Community Name | ROCKET CITY |
Elementary School | Wedgefield |
Listing VS Median (in ROCKET CITY) | |
Price: $275,000 low | high Med: $302,500 SqFt: 1,428 low | high Med: 1,956 $ / SqFt: $193 low | high Med: $155 On Site: 4 low | high Med: 93 |