Awesome corner lot in desirable Colonialtown. This 3/1 home has a bonus room, 1 car garage, and paved patio area for entertaining. Solid block home with plaster walls. Home is an artist enclave. Priced for quick sale. Remodelers canvas awaits! Native and natural landscaping with palm trees and fruit. Home may have more sqft than stated as property appraiser site has incorrect amount of rooms etc.
MLS# | O5845703 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 211 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 973 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32803 |
Area | 32803 - OrlandoColonial Town |
Community Name | FERN COURT SUB |
Elementary School | Lake Como School K-8 |
Middle School | Lake Como School K-8 |
High School | Edgewater High |
Listing VS Median (in FERN COURT SUB) | |
Price: $249,000 low | high Med: $270,750 SqFt: 973 low | high Med: 1,040 $ / SqFt: $256 low | high Med: $260 On Site: 211 low | high Med: 143 |