Brand new Venice Model available for immediate occupancy. CBS construction with full builder warranties. Terrific plan featuring large great room, 3 car side entry garage, crown molding, den, upgraded cabinets, extensive ceramic tile flooring, refrigerator, SS appliance package, lanai and much, much more.
MLS# | 878152 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2020 |
Days On Site | 212 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,671 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.88 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Palm Bay |
Zip Code | 32909 |
Area | 343 - SE Palm Bay |
Community Name | LAURELWOOD AT BAYSIDE LAKES |
Elementary School | Westside |
Middle School | Southwest |
High School | Bayside |
Listing VS Median (in LAURELWOOD AT BAYSIDE LAKES) | |
Price: $489,900 low | high Med: $489,900 SqFt: 2,671 low | high Med: 2,671 $ / SqFt: $183 low | high Med: $183 On Site: 212 low | high Med: 212 |