MLS# | O5777283 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1947 |
Days On Site | 237 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,060 |
Garage | 1 |
Acreage | 0.21 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32804 |
Area | 32804 - Orlando/College Park |
Community Name | COLLEGE PARK FOURTH ADD |