MLS# | O5777953 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1941 |
Days On Site | 233 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 988 |
Acreage | 0.15 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32805 |
Area | 32805 - Orlando/Washington Shores |
Community Name | CLEAR LAKE VIEWS |
Elementary School | Orange Center Elem |
Middle School | Memorial Middle |
High School | Jones High |