REDUCED!! Quiet and serene location. Clean and move in ready. Shopping, Restaurants and highways are all located within minutes. This neighborhood is improving and new homes being build on same street. This 782 square foot house sits on a 0.42 acre lot and features 2 bedroom and 1 bathroom. This property was built in 1925. There are two surveyed lots with this listing.
MLS# | S5040306 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 125 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 782 |
Story(s) | 1 |
Acreage | 0.42 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Pond |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32811 |
Area | 32811 - OrlandoOrlo VistaRichmond Heights |
Community Name | ORLO VISTA TERRACE ANNEX |
Listing VS Median (in ORLO VISTA TERRACE ANNEX) | |
Price: $159,000 low | high Med: $129,500 SqFt: 782 low | high Med: 700 $ / SqFt: $203 low | high Med: $183 On Site: 125 low | high Med: 99.500000 |