MLS# | O5777942 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 236 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 4,073 |
Garage | 3 |
Story(s) | One |
Acreage | 0.48 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | ESTANCIA AT WINDERMERE |
Elementary School | Windermere Elem |
Middle School | Bridgewater Middle |
High School | Windermere High School |