New 2019 Jacobsen manufactured home, on deep canal. All building codes, including Flood elevation, have been met or exceeded. Public water and sewer, golf-cart community. Master bedroom has on suite, 2 guest bedrooms, 2nd bath, interior laundry room, high ceilings with crown molding throughout. Open floor plan, canal view from living room, and kitchen. Concrete driveway and sidewalk. Boat house and dock existed on property before installation of home.
MLS# | O5870355 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 213 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Acreage | 0.11 |
Golf Course | N |
Property View | Water |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Canal |
Water Extras | Yes |
Water Extras Description | Boathouse |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Putnam |
City | WELAKA |
Zip Code | 32193 |
Area | 32193 - Welaka |
Community Name | SPORTSMAN HARBOR |
Listing VS Median (in SPORTSMAN HARBOR) | |
Price: $249,900 low | high Med: $249,900 SqFt: 1,296 low | high Med: 1,296 $ / SqFt: $193 low | high Med: $193 On Site: 213 low | high Med: 213 |