It is gated community, excellent location, easy to shopping, schools, off wickham road.easy to get on freeway and hwy US1. it has 2 bedroom 2 bath, walking distance to community pool and recreation area. Ground unit. the unit come with 1 detached garage at the end of street. #48
MLS# | 886109 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1984 |
Days On Site | 120 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 996 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.07 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Melbourne |
Zip Code | 32935 |
Area | 323 - Eau Gallie |
Community Name | CORAL GARDENS CONDO |
Elementary School | Sabal |
Middle School | Johnson |
High School | Eau Gallie |
Listing VS Median (in CORAL GARDENS CONDO) | |
Price: $104,900 low | high Med: $124,900 SqFt: 996 low | high Med: 996 $ / SqFt: $105 low | high Med: $125 On Site: 120 low | high Med: 5 |