Description
Waterfront ! No sign on property. Brand new move in ready townhome. Concrete block construction on both levels.This three bedroom 2 1/2 bath town home was built in 2020 and is on the pond. Tile floors downstairs, granite countertops, beautiful touches throughout. All bedrooms are upstairs. Also, upstairs laundry as well. There is a one car garage. Community features walking trail area, playground, bike racks, covered dock over the water with built in seating for relaxation. Make this your new residence, or add to your rental portfolio. Conveniently located.
Details
MLS# | 1075494 |
---|
Listing Type | For Sale |
---|
Style | Town House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2020 |
---|
Days On Site | 129 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 1 |
---|
Story(s) | 2 Stories |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $140.94 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $186.88 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $113.06 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $154.08 | Min Sale Price: $167,500 | Max Sale Price: $180,000 | Med Sale Price: $173,750 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $181.96 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $172.68 | Min Sale Price: $200,000 | Max Sale Price: $250,000 | Med Sale Price: $225,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $109.16 | Min Sale Price: $90,000 | Max Sale Price: $300,000 | Med Sale Price: $195,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $97.83 | Min Sale Price: $90,000 | Max Sale Price: $90,000 | Med Sale Price: $90,000 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $153.71 | Min Sale Price: $189,900 | Max Sale Price: $355,000 | Med Sale Price: $233,400 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $140.94 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $186.88 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.06 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $154.08 |
Min Sale Price: | $167,500 |
Max Sale Price: | $180,000 |
Med Sale Price: | $173,750 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.96 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $172.68 |
Min Sale Price: | $200,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $225,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $109.16 |
Min Sale Price: | $90,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $195,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.83 |
Min Sale Price: | $90,000 |
Max Sale Price: | $90,000 |
Med Sale Price: | $90,000 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $153.71 |
Min Sale Price: | $189,900 |
Max Sale Price: | $355,000 |
Med Sale Price: | $233,400 |
Request a showing
Request a showing