MLS# | O5740228 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1988 |
Days On Site | 126 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,342 |
Story(s) | Two |
Acreage | 0.12 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - Orlando/Metrowest/Orlo Vista |
Community Name | CENTRAL PARK CONDOMINIUM |